HEX
Server: Apache
System: Linux box5134.bluehost.com 5.14.0-162.23.1.9991722448259.nf.el9.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Jul 31 18:11:45 UTC 2024 x86_64
User: bqfpihmy (1846)
PHP: 8.2.30
Disabled: NONE
Upload Files
File: //proc/fs/ext4/sdb/mb_groups
#group: free  frags first [ 2^0   2^1   2^2   2^3   2^4   2^5   2^6   2^7   2^8   2^9   2^10  2^11  2^12  2^13  ]
#0    : 8977  6     16384 [ 3     3     0     1     0     0     0     0     1     1     0     0     0     1     ]
#1    : 2172  7     1624  [ 6     7     6     0     1     0     1     0     0     0     0     1     0     0     ]
#2    : 2685  43    0     [ 29    2     23    30    21    18    10    4     1     0     0     0     0     0     ]
#3    : 3762  31    7741  [ 26    20    22    23    18    14    14    6     4     0     0     0     0     0     ]
#4    : 8889  66    5392  [ 55    43    35    36    28    14    8     6     6     3     3     0     0     0     ]
#5    : 437   3     1237  [ 3     1     2     3     1     2     1     0     1     0     0     0     0     0     ]
#6    : 4799  50    6656  [ 21    31    27    28    22    26    16    11    3     0     0     0     0     0     ]
#7    : 109   22    1961  [ 11    5     6     2     1     1     0     0     0     0     0     0     0     0     ]
#8    : 6200  94    952   [ 86    69    74    46    38    29    19    6     7     0     0     0     0     0     ]
#9    : 3215  51    1832  [ 35    36    31    25    22    14    11    6     2     0     0     0     0     0     ]
#10   : 4566  67    4808  [ 54    48    40    38    33    17    5     6     1     1     1     0     0     0     ]
#11   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#12   : 4959  16    368   [ 5     3     5     6     5     4     7     5     4     1     0     1     0     0     ]
#13   : 16576 48    2048  [ 18    23    26    19    26    9     7     2     2     0     2     4     1     0     ]
#14   : 9639  34    0     [ 23    14    21    18    9     8     6     5     7     2     1     2     0     0     ]
#15   : 15920 33    5703  [ 10    15    18    18    9     11    13    6     5     6     3     1     1     0     ]
#16   : 22656 11    8224  [ 8     8     4     5     5     3     4     3     3     1     0     0     1     2     ]
#17   : 3640  30    2504  [ 18    13    17    17    10    11    9     2     0     0     0     1     0     0     ]
#18   : 282   13    151   [ 4     7     4     5     1     2     2     0     0     0     0     0     0     0     ]
#19   : 2985  38    5235  [ 35    29    27    26    17    14    17    4     1     0     0     0     0     0     ]
#20   : 3771  36    8888  [ 25    25    24    18    18    17    19    5     3     0     0     0     0     0     ]
#21   : 4504  39    2048  [ 28    30    24    26    23    21    14    7     5     0     0     0     0     0     ]
#22   : 2714  23    3844  [ 16    7     9     11    6     7     5     7     4     0     0     0     0     0     ]
#23   : 1     1     28499 [ 1     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#24   : 1001  16    8651  [ 13    10    8     7     9     7     6     1     0     0     0     0     0     0     ]
#25   : 3894  21    1888  [ 12    21    16    12    18    8     11    7     6     0     0     0     0     0     ]
#26   : 6158  46    0     [ 36    33    26    30    25    28    23    11    6     0     0     0     0     0     ]
#27   : 4137  40    2046  [ 27    23    24    22    21    20    12    6     5     0     0     0     0     0     ]
#28   : 2398  22    2018  [ 14    14    13    10    11    8     6     5     3     0     0     0     0     0     ]
#29   : 3     3     5975  [ 3     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#30   : 2391  32    1888  [ 23    20    16    21    15    12    7     4     2     0     0     0     0     0     ]
#31   : 2     2     18033 [ 2     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#32   : 8139  3     18613 [ 1     1     0     1     0     0     3     0     1     1     1     1     1     0     ]
#33   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#34   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#35   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#36   : 0     0     1970  [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#37   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#38   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#39   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#40   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#41   : 46    4     20379 [ 2     0     1     1     0     1     0     0     0     0     0     0     0     0     ]
#42   : 52    18    1695  [ 4     12    6     0     0     0     0     0     0     0     0     0     0     0     ]
#43   : 7755  52    4464  [ 31    22    36    20    15    3     4     5     6     3     3     0     0     0     ]
#44   : 27514 28    4     [ 22    16    19    15    12    8     13    11    8     6     5     1     3     0     ]
#45   : 26992 32    0     [ 24    12    24    16    16    13    5     7     5     2     2     2     2     1     ]
#46   : 31941 16    0     [ 11    11    13    14    12    8     7     7     3     3     3     2     3     1     ]
#47   : 27074 11    0     [ 6     2     4     5     6     1     4     2     3     2     2     3     2     1     ]
#48   : 18424 4     11788 [ 0     0     2     0     1     1     1     1     1     1     1     2     1     1     ]
#49   : 3673  215   1220  [ 121   108   106   72    50    28    6     2     0     0     0     0     0     0     ]
#50   : 8224  146   29    [ 86    43    63    73    45    37    27    12    8     0     0     0     0     0     ]
#51   : 0     0     7744  [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#52   : 3     3     7639  [ 3     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#53   : 56    30    18478 [ 26    5     3     1     0     0     0     0     0     0     0     0     0     0     ]
#54   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#55   : 16    15    1821  [ 16    0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#56   : 609   57    17438 [ 51    45    33    12    9     3     0     0     0     0     0     0     0     0     ]
#57   : 7255  73    2079  [ 57    51    50    44    41    28    6     6     5     1     0     1     0     0     ]
#58   : 5325  29    0     [ 19    13    18    11    10    7     8     5     6     0     0     1     0     0     ]
#59   : 4407  58    316   [ 49    41    37    36    28    22    16    7     3     0     0     0     0     0     ]
#60   : 11925 94    7150  [ 75    73    64    47    36    18    9     7     3     1     3     2     0     0     ]
#61   : 12142 44    2932  [ 22    28    36    28    33    19    19    5     2     6     3     1     0     0     ]
#62   : 13866 93    0     [ 76    63    70    73    48    34    21    13    9     3     4     0     0     0     ]
#63   : 4678  36    2944  [ 28    19    21    26    22    18    19    7     5     0     0     0     0     0     ]
#64   : 9765  19    12260 [ 15    11    12    12    9     5     3     1     1     1     0     0     0     1     ]
#65   : 2     2     8189  [ 2     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#66   : 1     1     22083 [ 1     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#67   : 4842  56    1386  [ 42    34    35    28    25    14    11    6     2     1     1     0     0     0     ]
#68   : 7778  66    3508  [ 60    57    39    37    31    20    14    6     3     1     1     1     0     0     ]
#69   : 22497 78    104   [ 47    57    42    43    26    25    20    19    10    8     6     0     1     0     ]
#70   : 10258 64    0     [ 52    45    45    36    25    21    8     7     4     2     3     1     0     0     ]
#71   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#72   : 12352 65    3910  [ 32    44    50    36    30    20    14    14    5     1     2     0     1     0     ]
#73   : 1671  27    16    [ 17    17    11    15    11    12    4     5     0     0     0     0     0     0     ]
#74   : 874   69    0     [ 0     25    38    14    3     2     1     1     1     0     0     0     0     0     ]
#75   : 4278  37    6160  [ 32    23    22    22    20    17    16    6     5     0     0     0     0     0     ]
#76   : 1397  6     18032 [ 3     5     4     1     5     4     2     2     3     0     0     0     0     0     ]
#77   : 1     1     4923  [ 1     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#78   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#79   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#80   : 18176 13    10856 [ 8     10    3     7     4     3     2     3     2     1     0     0     0     2     ]
#81   : 621   13    1219  [ 1     10    8     5     5     4     1     0     1     0     0     0     0     0     ]
#82   : 1099  7     21516 [ 3     4     4     2     2     2     1     3     2     0     0     0     0     0     ]
#83   : 2380  25    14258 [ 22    21    21    17    15    16    9     6     0     0     0     0     0     0     ]
#84   : 1522  16    11264 [ 10    10    9     12    7     7     4     4     1     0     0     0     0     0     ]
#85   : 2418  41    0     [ 8     23    13    9     6     9     5     4     4     0     0     0     0     0     ]
#86   : 482   7     120   [ 4     1     3     4     1     3     1     0     1     0     0     0     0     0     ]
#87   : 1     1     3159  [ 1     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#88   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#89   : 1     1     1767  [ 1     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#90   : 1     1     1979  [ 1     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#91   : 1221  11    16940 [ 9     6     6     7     8     5     3     3     1     0     0     0     0     0     ]
#92   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#93   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#94   : 2775  5     7699  [ 1     1     3     1     2     1     4     3     0     0     0     1     0     0     ]
#95   : 13859 43    14880 [ 35    30    21    22    12    8     4     0     2     0     0     2     2     0     ]
#96   : 14457 3     12034 [ 1     2     3     3     1     2     2     1     1     1     1     2     0     1     ]
#97   : 7331  14    11776 [ 1     1     0     2     1     0     2     2     1     7     3     0     0     0     ]
#98   : 20646 19    1910  [ 12    15    9     13    7     8     8     5     8     3     3     0     1     1     ]
#99   : 22507 17    0     [ 1     11    7     3     4     1     3     1     0     1     1     2     2     1     ]
#100  : 11234 28    2048  [ 14    18    16    18    14    6     11    11    7     5     4     0     0     0     ]
#101  : 12951 67    0     [ 53    47    33    28    26    12    6     8     10    5     5     0     0     0     ]
#102  : 950   17    0     [ 2     6     6     4     5     3     3     2     1     0     0     0     0     0     ]
#103  : 5286  174   8728  [ 158   128   100   81    55    26    15    5     2     0     0     0     0     0     ]
#104  : 7333  115   0     [ 81    62    62    58    27    13    17    11    4     0     2     0     0     0     ]
#105  : 3817  127   53    [ 117   88    77    60    29    13    9     6     2     0     0     0     0     0     ]
#106  : 8963  93    40    [ 61    67    52    34    24    13    15    21    15    0     0     0     0     0     ]
#107  : 2276  58    0     [ 36    48    34    19    14    9     5     4     2     0     0     0     0     0     ]
#108  : 1778  61    2034  [ 30    36    31    30    20    11    4     3     0     0     0     0     0     0     ]
#109  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#110  : 2189  6     24576 [ 3     1     2     2     1     1     1     2     1     1     1     0     0     0     ]
#111  : 1     1     17897 [ 1     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#112  : 21315 4     10204 [ 3     2     3     4     3     1     3     2     1     0     2     1     0     2     ]
#113  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#114  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#115  : 225   4     26653 [ 1     4     2     2     2     1     0     1     0     0     0     0     0     0     ]
#116  : 1     1     13703 [ 1     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#117  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#118  : 1545  19    26100 [ 11    15    12    10    6     8     6     1     2     0     0     0     0     0     ]
#119  : 3666  48    0     [ 18    24    24    18    18    10    11    8     4     0     0     0     0     0     ]
#120  : 1264  13    5740  [ 10    5     7     6     5     4     5     3     1     0     0     0     0     0     ]
#121  : 0     0     2668  [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#122  : 1     1     21517 [ 1     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#123  : 1     1     5317  [ 1     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#124  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#125  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#126  : 2     2     19753 [ 2     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#127  : 1472  12    1792  [ 6     9     8     5     4     3     5     3     2     0     0     0     0     0     ]
#128  : 24535 2     8226  [ 1     1     3     1     0     0     1     1     1     1     1     1     1     2     ]
#129  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#130  : 1128  17    3984  [ 10    9     11    6     5     7     3     2     1     0     0     0     0     0     ]
#131  : 0     0     6132  [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#132  : 1     1     7155  [ 1     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#133  : 34    3     12160 [ 2     0     0     0     0     1     0     0     0     0     0     0     0     0     ]
#134  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#135  : 1     1     25837 [ 1     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#136  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#137  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#138  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#139  : 2     2     10613 [ 2     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#140  : 1     1     18691 [ 1     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#141  : 2     2     19885 [ 2     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#142  : 3     3     2043  [ 3     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#143  : 461   4     2890  [ 3     1     2     0     2     1     0     1     1     0     0     0     0     0     ]
#144  : 17403 1     9020  [ 1     1     0     1     1     1     1     1     1     1     0     0     0     2     ]
#145  : 1     1     3493  [ 1     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#146  : 1     1     3259  [ 1     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#147  : 13582 97    2860  [ 20    47    29    13    8     16    15    5     3     6     5     1     0     0     ]
#148  : 24851 9     4351  [ 3     4     6     6     6     7     2     6     2     1     0     1     1     2     ]
#149  : 29941 5     0     [ 3     3     3     2     1     4     1     2     1     1     2     3     1     2     ]
#150  : 19614 11    0     [ 6     6     3     2     3     2     4     6     6     1     2     1     1     1     ]
#151  : 12340 15    0     [ 2     5     6     0     1     0     2     1     1     1     1     1     0     1     ]
#152  : 6952  70    2048  [ 50    57    47    45    36    27    17    11    9     0     0     0     0     0     ]
#153  : 12376 13    3471  [ 8     4     2     2     1     3     3     2     2     2     2     2     1     0     ]
#154  : 24279 28    2973  [ 23    26    19    20    14    8     3     4     3     1     3     1     0     2     ]
#155  : 21913 8     0     [ 3     5     5     3     4     5     4     3     2     2     1     3     3     0     ]
#156  : 28017 12    0     [ 3     3     4     5     5     3     6     4     3     1     3     3     2     1     ]
#157  : 5756  74    20480 [ 64    48    39    46    27    9     14    3     4     0     0     1     0     0     ]
#158  : 1044  7     31328 [ 4     4     6     4     3     3     1     2     2     0     0     0     0     0     ]
#159  : 1304  11    14530 [ 8     8     10    7     4     5     3     2     2     0     0     0     0     0     ]
#160  : 24537 2     8224  [ 1     2     1     2     0     0     1     1     1     1     1     1     1     2     ]
#161  : 934   14    9152  [ 10    8     9     11    9     6     7     0     0     0     0     0     0     0     ]
#162  : 1324  1     2772  [ 0     0     1     1     0     1     0     0     1     0     1     0     0     0     ]
#163  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#164  : 1     1     1823  [ 1     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#165  : 1526  7     16448 [ 4     1     4     8     2     4     6     3     2     0     0     0     0     0     ]
#166  : 2     2     10121 [ 2     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#167  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#168  : 1276  5     30983 [ 2     3     3     3     1     2     2     2     3     0     0     0     0     0     ]
#169  : 597   21    2048  [ 1     12    9     5     3     0     1     1     1     0     0     0     0     0     ]
#170  : 547   24    10049 [ 3     10    7     8     5     3     0     0     1     0     0     0     0     0     ]
#171  : 1     1     5944  [ 1     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#172  : 2447  14    1536  [ 11    8     5     14    9     7     6     4     4     0     0     0     0     0     ]
#173  : 2217  60    2264  [ 41    40    26    25    28    12    7     2     1     0     0     0     0     0     ]
#174  : 1     1     14317 [ 1     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#175  : 1     1     24017 [ 1     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#176  : 24534 2     8232  [ 0     1     1     2     0     0     1     1     1     1     1     1     1     2     ]
#177  : 1     1     14323 [ 1     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#178  : 3028  67    1984  [ 34    39    39    35    15    14    8     4     3     0     0     0     0     0     ]
#179  : 1193  9     10203 [ 5     2     4     6     2     2     2     3     2     0     0     0     0     0     ]
#180  : 0     0     10204 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#181  : 1     1     4893  [ 1     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#182  : 1     1     26283 [ 1     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#183  : 1225  6     13072 [ 5     2     2     3     6     4     3     4     1     0     0     0     0     0     ]
#184  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#185  : 561   11    19720 [ 1     8     4     4     3     2     2     0     1     0     0     0     0     0     ]
#186  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#187  : 616   4     20196 [ 2     1     3     1     1     0     1     0     2     0     0     0     0     0     ]
#188  : 1     1     3379  [ 1     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#189  : 579   4     6189  [ 1     3     1     1     1     1     0     2     1     0     0     0     0     0     ]
#190  : 153   23    7987  [ 5     10    12    6     2     0     0     0     0     0     0     0     0     0     ]
#191  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#192  : 24537 2     8224  [ 1     0     0     1     1     2     0     1     1     1     1     1     1     2     ]
#193  : 2     2     18187 [ 2     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#194  : 3696  67    3678  [ 48    44    38    30    24    23    12    8     1     0     0     0     0     0     ]
#195  : 5593  57    1148  [ 41    38    37    28    33    23    16    12    5     0     0     0     0     0     ]
#196  : 4388  77    4096  [ 48    48    39    33    23    20    14    7     4     0     0     0     0     0     ]
#197  : 4645  66    0     [ 43    41    46    38    32    22    16    8     3     0     0     0     0     0     ]
#198  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#199  : 2083  16    19818 [ 15    10    10    7     8     5     6     6     2     0     0     0     0     0     ]
#200  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#201  : 1007  9     6992  [ 5     3     5     8     5     6     2     4     0     0     0     0     0     0     ]
#202  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#203  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#204  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#205  : 1     1     24209 [ 1     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#206  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#207  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#208  : 24520 3     8224  [ 2     1     1     0     2     1     0     1     1     1     1     1     1     2     ]
#209  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#210  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#211  : 1402  2     630   [ 0     1     0     1     1     1     1     0     1     0     1     0     0     0     ]
#212  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#213  : 1     1     22187 [ 1     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#214  : 172   3     19646 [ 2     3     1     2     1     0     0     1     0     0     0     0     0     0     ]
#215  : 6671  63    0     [ 25    43    36    34    24    22    11    12    11    0     0     0     0     0     ]
#216  : 6865  64    0     [ 51    47    36    44    37    26    21    11    8     0     0     0     0     0     ]
#217  : 5     5     3827  [ 5     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#218  : 3095  23    6439  [ 17    21    13    11    11    7     3     6     6     0     0     0     0     0     ]
#219  : 470   6     86    [ 6     4     2     0     0     0     1     1     1     0     0     0     0     0     ]
#220  : 3     3     3633  [ 3     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#221  : 4471  63    1760  [ 55    48    46    33    24    21    14    7     4     0     0     0     0     0     ]
#222  : 2486  19    5516  [ 10    6     12    10    10    6     9     5     3     0     0     0     0     0     ]
#223  : 2519  36    5998  [ 19    28    19    18    17    11    7     5     2     0     0     0     0     0     ]
#224  : 16705 2     8780  [ 1     2     1     1     1     1     0     0     1     0     0     0     0     2     ]
#225  : 3803  46    7936  [ 29    7     2     19    15    13    6     8     6     0     0     0     0     0     ]
#226  : 7259  61    5256  [ 53    37    37    39    33    28    14    18    8     0     0     0     0     0     ]
#227  : 3616  47    1664  [ 34    35    28    21    14    18    12    5     4     0     0     0     0     0     ]
#228  : 2169  24    768   [ 17    12    12    12    8     8     3     5     3     0     0     0     0     0     ]
#229  : 660   28    1997  [ 2     15    15    9     3     2     0     1     1     0     0     0     0     0     ]
#230  : 0     0     21916 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#231  : 2     2     10087 [ 2     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#232  : 1559  13    3578  [ 5     7     3     5     7     5     3     2     3     0     0     0     0     0     ]
#233  : 596   16    4032  [ 4     4     10    2     1     2     1     1     1     0     0     0     0     0     ]
#234  : 500   24    3557  [ 4     16    6     1     1     1     0     1     1     0     0     0     0     0     ]
#235  : 2545  21    1779  [ 11    11    12    16    12    9     7     7     2     0     0     0     0     0     ]
#236  : 2     2     1845  [ 2     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#237  : 3641  29    1828  [ 15    17    16    15    13    12    14    7     4     0     0     0     0     0     ]
#238  : 350   34    1744  [ 4     19    11    9     6     1     1     0     0     0     0     0     0     0     ]
#239  : 4268  27    12800 [ 16    18    18    16    15    16    19    4     6     0     0     0     0     0     ]
#240  : 16703 7     8495  [ 5     3     1     2     4     1     3     4     2     0     1     1     1     1     ]
#241  : 11869 172   8     [ 129   116   107   107   73    53    35    20    10    0     0     0     0     0     ]
#242  : 4     4     7141  [ 4     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#243  : 362   17    1536  [ 4     7     8     3     4     1     1     1     0     0     0     0     0     0     ]
#244  : 1442  17    12588 [ 8     9     8     5     4     6     5     2     2     0     0     0     0     0     ]
#245  : 558   2     9762  [ 0     1     1     1     2     0     2     1     1     0     0     0     0     0     ]
#246  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#247  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#248  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#249  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#250  : 1412  15    2548  [ 8     4     11    9     4     4     3     5     1     0     0     0     0     0     ]
#251  : 1207  12    19056 [ 9     5     5     4     3     4     3     4     1     0     0     0     0     0     ]
#252  : 1423  7     17944 [ 3     2     4     1     1     3     2     3     3     0     0     0     0     0     ]
#253  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#254  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#255  : 106   5     1397  [ 2     0     0     1     2     0     1     0     0     0     0     0     0     0     ]
#256  : 24297 3     8224  [ 3     1     1     2     1     2     2     2     1     0     1     1     1     2     ]
#257  : 10654 142   0     [ 106   88    99    91    58    30    31    10    6     3     1     0     0     0     ]
#258  : 675   6     3868  [ 1     1     4     4     3     4     3     2     0     0     0     0     0     0     ]
#259  : 2503  22    8208  [ 15    18    11    9     10    8     10    4     3     0     0     0     0     0     ]
#260  : 2931  26    1533  [ 25    19    19    11    11    11    8     7     3     0     0     0     0     0     ]
#261  : 6882  117   5040  [ 110   102   78    72    53    41    23    12    2     0     0     0     0     0     ]
#262  : 1     1     8039  [ 1     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#263  : 1     1     1983  [ 1     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#264  : 315   1     28348 [ 1     1     0     1     1     1     0     0     1     0     0     0     0     0     ]
#265  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#266  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#267  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#268  : 1422  28    24884 [ 26    26    20    20    17    8     3     1     1     0     0     0     0     0     ]
#269  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#270  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#271  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#272  : 13638 23    8224  [ 18    14    14    8     8     7     7     3     2     1     1     1     0     1     ]
#273  : 19230 48    192   [ 24    7     8     19    12    10    11    13    13    5     2     0     0     1     ]
#274  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#275  : 132   13    13525 [ 2     5     2     2     2     0     1     0     0     0     0     0     0     0     ]
#276  : 401   2     24169 [ 1     0     0     0     1     0     0     1     1     0     0     0     0     0     ]
#277  : 1     1     5295  [ 1     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#278  : 2     1     15886 [ 0     1     0     0     0     0     0     0     0     0     0     0     0     0     ]
#279  : 406   5     1892  [ 2     4     1     1     0     0     0     1     1     0     0     0     0     0     ]
#280  : 478   4     8040  [ 0     1     1     3     2     1     0     3     0     0     0     0     0     0     ]
#281  : 1835  24    13440 [ 17    17    20    19    11    11    6     3     1     0     0     0     0     0     ]
#282  : 1     1     14167 [ 1     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#283  : 355   6     5723  [ 3     2     1     3     2     1     0     0     1     0     0     0     0     0     ]
#284  : 446   6     16235 [ 4     3     3     1     2     2     1     0     1     0     0     0     0     0     ]
#285  : 541   7     24308 [ 1     2     2     0     3     1     1     1     1     0     0     0     0     0     ]
#286  : 2     2     1969  [ 2     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#287  : 1     1     12069 [ 1     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#288  : 16910 2     13810 [ 0     1     1     1     0     0     0     0     0     1     0     0     0     2     ]
#289  : 10922 269   6     [ 212   177   141   106   59    36    23    18    12    0     0     0     0     0     ]
