File: //proc/stat
cpu 2131173256 429164771 697549519 22194590302 187270252 0 27139021 2646212 0 0
cpu0 118713142 15556604 52177043 1081725543 8410363 0 2288548 170030 0 0
cpu1 59311582 8451685 23032108 1183829086 4635480 0 3794387 221530 0 0
cpu2 130340722 14458463 53656897 1074211589 9010375 0 3475762 133423 0 0
cpu3 53449061 5390457 21591143 1199261031 4310979 0 1256931 216275 0 0
cpu4 136879141 14247758 48188626 1072607539 10400271 0 692833 116278 0 0
cpu5 62211587 5925061 20717026 1189379332 4861521 0 1450498 142227 0 0
cpu6 138137046 14714650 47090053 1072093590 10400653 0 564619 101418 0 0
cpu7 70239968 6301678 22054547 1179261456 5068733 0 1317829 144631 0 0
cpu8 144824813 15485155 48009266 1063924776 10515291 0 330043 95263 0 0
cpu9 67965424 6638265 21375376 1183098577 5133483 0 1159810 135386 0 0
cpu10 145251432 16218497 47353960 1063333083 10605442 0 295856 88881 0 0
cpu11 72671699 7118422 21959833 1176354985 5096995 0 1084922 136526 0 0
cpu12 150934747 17543989 48508913 1055267004 10645224 0 240106 85700 0 0
cpu13 70102860 9015523 21293911 1178509040 5335217 0 415984 137328 0 0
cpu14 155482397 18837578 48960228 1044717667 10353508 0 3023741 88561 0 0
cpu15 71842093 15824230 21001899 1171034892 5409778 0 102115 125464 0 0
cpu16 182256930 61306207 40125093 984878082 14427282 0 421987 102273 0 0
cpu17 92415984 52610629 27720296 1092494794 13208743 0 2558060 148579 0 0
cpu18 123158581 67105231 33888145 1045277195 14176514 0 268268 108216 0 0
cpu19 84984036 56414679 28845148 1083331031 25264390 0 2396711 148213 0 0
intr 211415045031 22 9 0 0 1452 0 0 0 1 0 0 0 21 0 0 0 0 0 0 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 361803134 185547073 381378931 165427426 448758687 202056297 451845205 201828799 452226269 204880184 457089926 203302549 455575222 211074473 452264692 212172447 720036781 739040301 752108821 1121073973 0 2782044602 1793144009 2878781058 2184815273 2845483326 3521900231 2918521541 3580207199 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 316240041660
btime 1760346044
processes 1384013588
procs_running 6
procs_blocked 1
softirq 118181460593 5 1098924779 734 3096336154 51 0 1108560906 422048798 1182998 785256472